Faculty
Professor
| Member | Research group | Field of interest | Office |
|---|---|---|---|
| Yoshihiro IIJIMA | Climatology | Climatology, Cryospheric Science, Future Earth Science | 8-772 |
| Akiko IKEGUCHI | Urban and Human Geography / T-GLIPs | Political Ecology, Cultural Ecology, Fisheries Study, Coastal Governance | 9-457 |
| Masayuki KAWAHIGASHI | Environmental Geography | Soil Ecology, Environmental Chemistry, Material Dynamics in Soil Ecosystems | 8-866 |
| Takehiko SUZUKI | Geomorphology and Quaternary Geology | Geomorphology, Quaternary Science, Volcanology, Tephrochronology | 8-767 |
| Hiroshi MATSUYAMA | Geographical Information Sciences | Hydrometeorology, Geographical Information Sciences | 8-831 |
| Naoto YABE | Urban and Human Geography | Urban Geography, Quantitative Geography | 8-871 |
| Keiichiro YOSHIDA | Environmental Geography | Biogeography, Vegetation Science, Physical Geography | 8-865 |
Associate Professor
| Member | Research group | Field of interest | Office |
|---|---|---|---|
| Masaaki SHIRAI | Geomorphology and Quaternary Geology | Geomorphology, Sedimentlogy | 8-734 |
| Hiroshi TAKAHASHI | Climatology | Climate System study; (Aerosol-Cloud-Precipitation Interaction, Land-Atmospheric Interaction, Numerical Climate Modeling) | 8-733 |
| Akihiro TAKINAMI | Urban and Human Geography | French Cultural Studies | 8-829 |
| Masahiro TANAKA | Urban and Human Geography | Social Geography, Cartography, Geographic Information Science | 8-830 |
| Akira HAMA | Geographical Information Sciences / T-GLIPs | Hydrology, Agrometeorology, Biometry, Remote Sensing | 9-458 |
Assistant Professor
| Member | Research group | Field of interest | Office |
|---|---|---|---|
| Takeki IZUMI | Geographical Information Sciences | Urban Climatology, Geographical Information Sciences, Computational Meteorological Model | 8-872 |
| Hiroyuki TSUBOMOTO | Urban and Human Geography | Urban Geography, Office Study | 8-872 |
| Daichi NAKAYAMA | Geographical Information Sciences | Geographical Information Sciences, Remote Sensing, Computational Geomorphology | 8-868 |
| Dahédrey Payandi-Rolland | Environmental Geography | Biogeochemistry, Environmental Dynamics Analysis, Environmental change in the Arctic | 8-868 |
| Tatsuki WATANABE | Geomorphology and Quaternary Geology | Geomorphology, Quaternary Science, Tephrochronology | 8-770 |
